whee!
a peanut was here at___4:43 PM
Hello everyone! What should I say...? If you have time and you are reading this, you might as well go and study for the exams. Esp. Science--alot of stuff to memorise; definitions, examples, theories and.....anyway, stop reading this NOW and go to study. Ask me why I'm still here. How come you are still here? Go go!
a peanut was here at___8:40 PM
It is Term 4 now and everyone is mugging during september holidays. Hope that 1PE is having no problems mugging. Mugging is our profession. For Term 3, the most important and memorable event is OUR HIP-HOP DANCING! WE WON! Special Thanks to Rui Jia, Carolyn, Claudine, Genevieve! Of course, 1PE is the best. Although we do things last minute, we do things wonderfully at the last minute. But, mugging is not a last minute thing! Everyone! LET'S MUG! We can pass with FLYING COLOURS! :)
a peanut was here at___10:35 PM
Hello.
a peanut was here at___8:09 PM
Interclass debate is this friday. Our class is going against SY. They're opposition. It is from 1.30 till 3pm. Its all written on the whiteboard
a peanut was here at___8:42 PM
prefect nominees:
a peanut was here at___11:36 PM
homework table
alright. i've created this table for your self check of your holiday homework.. u can use it or not but its just for you to give yourself time to plan your homework and not rush it. the homework for chinese is for the hcl pupils. other pupils r welcomed to change it to whatever homework u have for that subject yeah.. hope this helps.. [just highlight and drag the table onto microsoft words and print it out.]No. | Subject | Homework | Check | Date |
1. | Maths | Exercise 3.1.1 | ||
2. | Maths | Exercise 3.1.2 | ||
3. | Maths | Exercise 3.1.3 | ||
4. | Maths | Exercise 3.1.4 | ||
5. | Maths | Exercise 3.2.1 | ||
6. | Maths | Exercise 3.2.2 | ||
7. | Maths | Exercise 3.3.1 | ||
8. | Maths | Exercise 3.3.2 | ||
9. | Maths | Exercise 3.3.3 | ||
10. | Maths | Exercise 3.3.4 | ||
11. | Maths | Assignment One [Ratio] | ||
12. | Maths | Assignment Two [Rate] | ||
13. | Maths | Assignment Three [Percentage] | ||
14. | Maths | Assignment Four [Miscellaneous] | ||
15. | Maths | Reflection | ||
16. | Maths | E-Lesson [Ratio] | ||
17. | Maths | E-Lesson [Rate] | ||
18. | Maths | E-Lesson [Percentage] | ||
19. | Maths | Online Test [Ratio,Rate,Percentage] | ||
20. | Maths | File | ||
21. | Geography | E-Lesson [Weather and Climate] | ||
22. | Geography | File | ||
23. | Geography | Worksheet | ||
24. | Literature | Storybook | ||
25. | Science | Workbook [Chapter 9] | ||
26. | Science | Workbook [Chapter 10] | ||
27. | History | Lecture Notes | ||
28. | History | Workbook [Pages 53-60] | ||
29. | History | Worksheet | ||
30. | Chinese | Poster | ||
31. | English | Journal | ||
32. | PE | Health-in-Motion |
a peanut was here at___4:13 PM